All Funds
All Four Chicago City Pension Funds (Aggregate)Aggregated view of MEABF + LABF + PABF + FABF. Liabilities, assets, contributions, and benefits summed across the four funds.
Annual cashflow
Contributions in, benefits out, and the resulting net flow
Bars above zero are money coming in from employers and employees. Bars below zero are benefits paid to retirees. The black line is net cashflow. When the net line is negative, the fund relies on investment returns (or principal) to cover benefits.
Source: Public Plans Database
Contribution detail
| FY | Employer | Employee | Benefits | Net flow | ADEC paid |
|---|---|---|---|---|---|
| 2024 | $2.75B | $0.42B | $2.72B | $0.44B | 86.2% |
| 2023 | $2.61B | $0.38B | $2.63B | $0.35B | 90.1% |
| 2022 | $2.28B | $0.36B | $2.52B | $0.10B | 75.6% |
| 2021 | $1.81B | $0.37B | $2.41B | $-0.24B | 62.6% |
| 2020 | $1.68B | $0.34B | $2.31B | $-0.31B | 59.4% |
| 2019 | $1.32B | $0.32B | $2.23B | $-0.61B | 49.9% |
| 2018 | $1.24B | $0.31B | $2.13B | $-0.61B | 49.1% |
| 2017 | $1.02B | $0.30B | $2.05B | $-0.75B | 42.3% |
| 2016 | $0.61B | $0.30B | $1.98B | $-1.09B | 27.6% |
| 2015 | $0.99B | $0.30B | $1.92B | $-0.64B | 53.2% |
| 2014 | $0.47B | $0.29B | $1.85B | $-1.10B | 27.0% |
| 2013 | $0.47B | $0.28B | $1.78B | $-1.05B | 27.3% |
| 2012 | $0.46B | $0.30B | $1.68B | $-0.94B | 31.0% |
| 2011 | $0.44B | $0.30B | $1.59B | $-0.87B | 32.7% |
| 2010 | $0.45B | $0.30B | $1.51B | $-0.78B | 39.1% |
| 2009 | $0.45B | $0.29B | $1.44B | $-0.72B | 44.3% |
| 2008 | $0.44B | $0.29B | $1.38B | $-0.67B | 50.6% |
| 2007 | $0.41B | $0.29B | $1.32B | $-0.64B | 48.8% |
| 2006 | $0.39B | $0.28B | $1.28B | $-0.62B | 51.8% |
| 2005 | $0.42B | $0.26B | $1.24B | $-0.57B | 63.7% |
| 2004 | $0.35B | $0.30B | $1.17B | $-0.55B | 63.9% |
| 2003 | $0.34B | $0.27B | $1.02B | $-0.42B | 77.4% |
| 2002 | $0.33B | $0.26B | $0.96B | $-0.38B | 107.9% |
| 2001 | $0.32B | $0.25B | $0.90B | $-0.34B | 111.6% |
| 2000 | $0.35B | $0.22B | $0.91B | $-0.35B | 112.2% |
| 1999 | $0.31B | $0.21B | $0.86B | $-0.34B | 82.9% |
| 1998 | $0.35B | $0.24B | $0.78B | $-0.20B | 118.5% |
| 1997 | $0.34B | $0.20B | $0.67B | $-0.14B | 115.5% |
“ADEC paid” is the share of the actuarially determined employer contribution that was actually paid. Chicago first paid 100% in FY 2022. FY2024 employer contribution: $2.75B.